Tuesday 13:30–15:30 #
Minisymposia #
Sea ice modelling (in 2Q42) #
Time | Title | Authors |
---|---|---|
13:30 | From Micro to Macro in Sea Ice Modelling | Kenneth M Golden |
14:10 | Partial Differential Equation Models and Deep Learning for the Sea Ice Concentration Field | Delaney Mosier |
14:30 | Seasonal evolution of the Arctic sea ice thickness distribution | Srikanth Toppaladoddi, Woosok Moon, John S Wettlaufer |
14:50 | A computational model of the freezing of salt water | Brian Wetton |
15:10 | Dynamics of Brine Inclusions in First Year Sea Ice | Keith Promislow, Noa Kraitzman, Yuan Chen, Brian Wetton |
IMA Lighthill-Thwaites prize (in 2Q49) #
Time | Title | Authors |
---|---|---|
13:30 | Nonlinear waves in viscous multilayer shear flows in the presence of interfacial slip | Anna Katsiavria, Demetrios T Papageorgiou |
13:50 | A two-complex-variable approach to the right-angled no-contrast penetrable wedge diffraction problem | Valentin Kunz, Raphael Assier |
14:10 | Data-driven discovery of PDEs | Nicolas Boullé, Alex Townsend |
Modelling and inference in public health (in 2Q50/51) #
Time | Title | Authors |
---|---|---|
13:30 | Bayesian multilevel modelling for prediction and uncertainty estimation of motor progression in Parkinson’s disease | Tanja Zerenner, Michael Lawton, Anahita Nodehi, Donald Grosset & the Tracking Parkinson’s team, Michele Hu & the OPDC-Discovery team, Yoav Ben-Shlomo |
13:50 | The role of large connected components in sexual networks for HIV spreading in Sub-Saharan Africa | Francesco Di Lauro |
14:10 | How data-driven, mechanistic modelling is being used to support elimination of African sleeping sickness | Kat S Rock |
14:30 | Combining models to generate consensus nowcasts for the COVID-19 epidemic status in England | Harrison Manley, Josie Park, Luke Bevan, Alberto Sanchez-Marroquin, Gabriel Danelian, Thomas Bayley, Veronica Bowman, Thomas Maishman, Thomas Finnie, Andre Charlett, Nicholas A Watkins, Johanna Hutchinson, Steven Riley, Jasmina Panovska-Griffiths, Sebastian Funk, Paul Birrell, Daniela De Angelis, Matt Keeling, Lorenzo Pellis, Marc Baguelin, Graeme Ackland, Jonathan Read, Christopher Jewell, Robert Challen |
14:50 | The observational model: a data-driven parameter estimation technique for dynamical systems | James Van Yperen, Eduard Campillo-Funollet, Anotida Madzvamuse |
Multiple wave scattering (in 4Q05) #
Time | Title | Authors |
---|---|---|
13:30 | Full Waveform Inversion via Reduced Order Modeling | Josselin Garnier, Liliana Borcea, Alexander Mamonov, Jorn Zimmerling |
13:50 | Wave Scattering from Layers of Random Particulate Materials | Paulo Sergio Piva, Kevish K Napal, Artur L Gower |
14:10 | Using elastic waves to predict forces in thick-walled cylinder with application to roller-bearings | Jessica Jordan Kent, Artur Lewis Gower |
14:30 | Causality Constraint as a Design Tool for Sound Absorption Metastructures | Ping Sheng |
14:50 | Multiple wave scattering in soft complex media | Valerie J Pinfield |
15:10 | Spectral convergence of defect modes in large finite resonator arrays | Bryn Davies |
New mathematical approaches in the life sciences (in 4Q56) #
Time | Title | Authors |
---|---|---|
13:30 | Exploring electrical environments: the unique sense of electroreception | Ryan Palmer, Isaac V Chenchiah, Daniel Robert |
13:50 | Extended Pair Correlation Functions for Multiplex Medical Imaging | Joshua A Bull, Helen M Byrne |
14:10 | Mathematics, the Mind and Alzheimer’s disease: Systematical progression on brain graphs | Prama Putra, Alain Goriely |
14:30 | Field Theories of Branching in Cell Populations, Epidemiology and Neuronal Signals | Johannes Pausch |
14:50 | Viral geometry as a key to understanding viral infections | Reidun Twarock |
15:10 | Mathematical and deep learning analysis of wound healing in flies | Jake Turley, I V Chenchiah, T B Liverpool, H Weavers, P Martin |
Contributed talks #
Self-propulsion and fluid-body interactions (in 2Q48) #
Time | Title | Authors |
---|---|---|
13:30 | Slender chemically-active artificial microswimmers | Matthew Butler, Panayiota Katsamba, Lyndon Koens, Tom Montenegro-Johnson |
13:50 | Wake flow past a submerged plate that is normal to the stream | Elle Mclean |
14:10 | Asymptotic models for a fluid-loaded elastic layer | Sheeru Shamsi, Julius Kaplunov, Ludmila Prikazchikova |
14:30 | Animated reaction-diffusion patterns of eukaryotic flagella | James Cass, Hermes Gadelha |
14:50 | PolyScope: a 3D-printed minimal microscopic system | Wesley Shao, Hermes Gadelha |
Stochastic processes and random walks (in 3Q16) #
Time | Title | Authors |
---|---|---|
13:30 | Exact Spatio-Temporal Dynamics of Lattice Random Walks in Hexagonal and Honeycomb Domains | Daniel Marris |
13:50 | Arcsine Laws for Brownian motion in the presence of Permeable Barriers | Toby Kay |
14:10 | Understanding the transition to superdiffusion in a simple one-dimensional deterministic map by stochastic Lévy walk models | Samuel Brevitt, Rainer Klages |
14:30 | Quantum adaptive agents with efficient long-term memories | Thomas Elliott, Mile Gu, Andrew Garner, Jayne Thompson |
14:50 | Stochastic drift in discrete waves of nonlocally interacting particles | Andrei Sontag, Tim Rogers, Christian A Yates |
15:10 | Heterogeneity mimics ageing for endosomal dynamics within eukaryotic cells | Nickolay Korabel, Alessandro Taloni, Gianni Pagnini, Viki Allan, Sergei Fedotov, Thomas Andrew Waigh |
Biofilms and pattern formation (in 3Q68) #
Time | Title | Authors |
---|---|---|
13:30 | The formation of biofilms in response to locally administered antimicrobial therapy | Parna Mandal, Nigel J Mottram, Sean McGinty |
13:50 | Joint environmental and demographic fluctuations shape the fate of cooperative antimicrobial resistance | Lluís Hernández-Navarro, Asker, Matthew, Rucklidge, Alastair M, Mobilia, Mauro |
14:10 | Robustness of biological pattern formation in spatio-temporal morphogen variations | Mohit Dalwadi, Philip Pearce |
14:30 | Fourier analysis of Turing patterns | Valentina Bucur |
14:50 | A partial differential equation model for antimicrobial treatment of a chronic wound biofilm | Sandeep Shirgill, Sara Jabbari, John Ward, Gowsihan Poologasundarampillai, Sarah Kuehne |
15:10 | Mathematical modeling of anti-adhesion therapies for bacterial infection | Cameron Wilcox, Sara Jabbari, Paul A Roberts, Francisco Fernnandez-Trillo |
Travelling waves (in 4Q04) #
Time | Title | Authors |
---|---|---|
13:30 | Construction of travelling wave models of collective cell migration using variational symmetries of the Fisher KPP model | Johannes Borgqvist, Associate professor Fredrik Ohlsson, Ruth E Baker |
13:50 | On the natural speed of pattern propagation in reaction-diffusion systems | Vaclav Klika, Eamonn A Gaffney, Philip K Maini |
14:10 | Semi-infinite travelling waves arising in reaction-diffusion models with a moving boundary | Nabil Fadai |
14:30 | Front propagation in two-component reaction-diffusion systems with cut-off functions | Panagiotis Kaklamanos, Tasso Kaper, Nikola Popovic |
14:50 | Travelling waves driven by an inflammation-evolution feedback loop in inflammatory bowel disease | Blaine Van Rensburg, Fabian Spill |
15:10 | Travelling waves in a volume-filling model of cell invasion into extracellular matrix | Rebecca Crossley, Philip K Maini, Tommaso Lorenzi, Ruth E Baker |
Industrial mathematics (in 4Q07) #
Time | Title | Authors |
---|---|---|
13:30 | A continuum model for lithium plating and dendrite formation in lithium-ion batteries | Smita Sahu, Jamie M Foster |
13:50 | Asymptotic reduction of battery degradation models (SEI growth and lithium plating) | Ferran Brosa Planella |
14:10 | Numerical simulations of electric propulsion systems in a Low Earth Orbit | Ivan Barranco Gomez, Chris Toomer, Karen Aplin, Andrew Lawrie |
14:30 | Forces and Deformations in Arrays of Interacting Cylinders | Robert J Whittaker, Jordan Kent |
14:50 | Parameter estimation and model selection for detergent formulation | Rahma Abdulahi, Dave Smith, Carlos Amador, Sara Jabbari |
15:10 | Phase-Space Representations for Smart Electronic Environments | Martin Richter, Sergio Terranova, Gabriele Gradoni |
Microfluidics and flow in porous media (in 4Q08) #
Time | Title | Authors |
---|---|---|
13:30 | Mathematical modelling of a microfluidic system - the effect of surface tension | Barnum Swannell, Sarah Waters, James Oliver, Daniela Ortiz Franyuti, Olivier Frey, Michal Rudnik |
13:50 | Numerical Study of Mixed convection flow in a lid-driven enclosure filled water– Aluminium oxide nanofluid. | Wasaif Alruwaele |
14:10 | Modelling rare rupture of nanoscale liquid thin films | Jingbang Liu, James Sprittles, Duncan Lockerby, Tobias Grafke |
14:30 | A Hele-Shaw Newton’s cradle: Circular bubbles in a Hele-Shaw channel | Daniel Booth, Ian Griffiths, Peter Howell |
14:50 | Compression-driven displacement flows in an axisymmetric Hele-Shaw geometry | Callum Cuttle, Liam Morrow, Christopher W MacMinn |
15:10 | The bead and spring system with regularised stokeslet to model poroelasticity | Berk Altunkeyik |