Monday 14:10–16:10 #
Minisymposia #
Advances in water waves and free-surface flows (in 2Q42) #
Time | Title | Authors |
---|---|---|
14:10 | Modulational instability and recurrence of hydrodynamic waves with frequency-dependent dissipation | Alberto Alberello, Emilian Parau |
14:30 | A thin plate approximation for thick floating ice | Luke Bennetts |
14:50 | Ship wave patterns on floating ice sheets | Emilian Parau |
15:10 | The nonlinear Benjamin-Feir instability - a discrete Hamiltonian approach | Raphael Stuhlmeier, David Andrade |
15:30 | Exponential asymptotics for the Saffman-Taylor problem in a wedge | Cecilie Andersen, Chris Lustri, Scott McCue, Phil Trinh |
15:50 | Three dimensional hydroelastic solitary waves in shallow water | Yanghan Meng, Zhan Wang |
Controlling active matter (in 2Q48) #
Time | Title | Authors |
---|---|---|
14:10 | Odd dynamics of living chiral crystals | Alexander Mietke, T H Tan, J Li, Y Chen, H Higinbotham, P J Foster, S Gokhale, J Dunkel, N Fakhri |
14:30 | Conditions for hydrodynamic coordination in arrays of model cilia | Rachel Bennett, Fanlong Meng, Nariya Uchida, Ramin Golestanian |
14:50 | Is the tendency for all living systems to do work universal? | Elsen Tjhung |
15:10 | Shear thickening and Yielding Transitions in Biological Tissues | Michael Hertaeg, Suzanne Fielding, Dapeng Bi |
15:30 | Active elastocapillarity in soft solids with negative surface tension | Jack Binysh, Thomas R Wilks, Anton Souslov |
15:50 | Large deviations and optimal control in active fluids | Robert Jack |
Dynamics of reaction-transport systems (in 2Q49) #
Time | Title | Authors |
---|---|---|
14:10 | Pattern Formation on a Finite Disk, Variational and Non Variational Case | Nicolas Verschueren van Rees, Edgar Knobloch, Hannes Uecker |
14:30 | Understanding fully localised 2D patterns with dihedral symmetry | Dan J Hill, Jason J Bramburger, David J B Lloyd |
14:50 | Homoclinic snaking & localised patterns beyond all asymptotic orders | Edgardo Villar-Sepúlveda, Alan Champneys |
15:10 | Nonlocal models of cell-cell adhesion and their Cahn-Hilliard approximation | Carles Falcó, Ruth E Baker, José A Carrillo |
15:30 | Stability and multi-stability in non-local advection-diffusion models | Valeria Giunta, Thomas Hillen, Mark Lewis, Jonathan Potts |
15:50 | Self-organised patterning in Dictyostelium group migration | Giulia Celora, Hugh Ford, Mohit Dalwadi, Benjamin Walker, Jonathan Chubb, Philip Pearce |
Mathematical pharmacology (in 2Q50/51) #
Time | Title | Authors |
---|---|---|
14:10 | Practical application of quantitative systems toxicology models in drug development: learnings and case studies from the IMI2-tQST project | Ciarán Fisher |
14:50 | Extensions of receptor theory to include dimerised and dimerising receptor dynamics | Lloyd Bridge, Carla White |
15:10 | Cybergenetics applications in mammalian cells: closing the loop on non-linear dynamics | Lucia Marucci |
15:30 | Structural Identifiability Analysis: A Tool for Mathematical Pharmacology | Michael Chappell, Neil D Evans |
Mathematical and computational ophthalmology (in 4Q56) #
Time | Title | Authors |
---|---|---|
14:10 | Mathematical and Computational Ophthalmology: Coming of Age | Paul A Roberts |
14:30 | A tool for automated retinal vascular morphology quantification and its applications | Yukun Zhou, Daniel Alexander, Pearse Keane |
14:50 | Pressure wave transmission across the lamina cribrosa | Peter Stewart, Ifeanyi Sunday Onah, David MacTaggart |
15:10 | High amplitude elastic jump propagation through blood vessel junctions | Tamsin A Spelman, Ifeanyi S Onah, David MacTaggart, Peter S Stewart |
15:30 | Characterising eyes with neovascular age-related macular degeneration | Remi Hernandez |
15:50 | The important role of hierarchical Bayesian inference in understanding macular degeneration treatment strategies | Jessica Crawshaw, Eamonn Gaffney, Philip Maini, Antonello Caruso, Michael Gertz |
Contributed talks #
Mathematical ecology (in 3Q16) #
Time | Title | Authors |
---|---|---|
14:10 | Modelling the evolution of structured populations under row-dependent movement. | Hasan Haq, Mark Broom |
14:30 | The dynamics of disturbed scavenging communities | John Donohue, Adam Kane, Petri Piiroinen |
14:50 | Mathematical and statistical modelling of the spread of tree diseases and invasive pests through UK forests | Laura Wadkin |
15:10 | The role of multiple basal food sources in a competitive multi-phenotype predator-prey | Anna McAllister, Mark McCartney, David Glass |
15:30 | Tolerance-conferring defensive symbionts and the evolution of parasite virulence | Cameron A Smith, Ben Ashby |
15:50 | Penguin huddling: a continuum model | Sam Harris, Robb McDonald |
Cell and tissue mechanics (in 3Q68) #
Time | Title | Authors |
---|---|---|
14:10 | Mechanotransduction in organoid development | Kieran Boniface |
14:30 | Quantifying Cytoskeletal Dynamics and Remodeling from Live-imaging Microscopy Data | Kairui Li |
14:50 | A Mathematical Modelling Framework to Investigate the Alignment of Fibroblasts | Vivienne Leech |
15:10 | Bayesian inference on a microstructural, hyperelastic model of tendon deformation | Tom Shearer, James Haughton, Simon Cotter, William Parnell |
15:30 | Using Bayesian data selection to improve modelling of biological tissue mechanics with application to tendons | Jessica E Forsyth, James Casey, Tom Shearer, Simon Cotter |
15:50 | Application of Bayesian statistics to tendon mechanical models to quantify uncertainty of mechanical model parameters. | James Casey, Jessica Forsyth, Tom Shearer, Simon Cotter |
Numerical methods (in 4Q04) #
Time | Title | Authors |
---|---|---|
14:10 | Numerical study of Navier-Stokes flows in the whole space | Koji Ohkitani |
14:30 | Parallel Computations of Superfluid Vortex Dynamics Systems | Adrian Parrado Almoguera |
14:50 | Efficient simulation for time-dependent Hamiltonians | Guannan Chen, Pranav Singh, Mohammadali Foroozandeh, Chris Budd |
15:10 | Extremization to Fine Tune Physics Informed Neural Networks to Solve Boundary Value Problems. | Abhiram Anand Thiruthummal, Sergiy Shelyag, Eun-jin Kim |
15:30 | Mathematical modelling and optimization of photonic metamaterials | Benjamin Vial |
15:50 | Cancelled talk |
Solid mechanics (in 4Q05) #
Time | Title | Authors |
---|---|---|
14:10 | Modelling the response of elastic materials that are under stress | Art Gower |
14:30 | On scattering of nonlinear waves in a perfectly/imperfectly bonded elastic bar with delamination | Jagdeep Tamber |
14:50 | A problematic instability arising in the manufacture of Lithium-ion batteries | Giles Richardson, Gaurav Singh, Ameir Mahgoub, Helen Walker |
15:10 | Asymptotically Modelling Plastic Deformation during Cold Rolling of Sheet Metal | Mozhdeh Erfanian, Ed Brambley, Francis Flanagan, Doireann O’Kiely |
Neurons and networks (in 4Q07) #
Time | Title | Authors |
---|---|---|
14:10 | Neuronal Network Model of the Medial Amygdala | Kate Nechyporenko |
14:30 | Cancelled talk | |
14:50 | Interdisciplinary modelling and experimentation reveal microglia heterogenity during mouse development | W Duncan Martinson, Carles Falco, Marta Pereira, Amanda Sierra, Jose Carrillo |
15:10 | A statistical approach to infer connectivity in complex networks using the mutual information rate | Huseyin Yildirim, Chris Antonopoulos |
15:30 | Stochastic fibre networks: the effects of network structure on percolation and elastic moduli | Amir Hossein Namdar, Tom Shearer, Alberto Saiani |
15:50 | Tracking symmetry-breaking in a model for hearing with delay | Asim Alawfi, Jan Sieber, James Rankin |
Boundary layer flows and stability (in 4Q08) #
Time | Title | Authors |
---|---|---|
14:10 | The Effect of Finite Compliant Panels on the Development of Linear Disturbances in the Rotating-Disk Boundary Layer | Sara Ahmad Almammary, Zahir Hussain, Christian Thomas. |
14:30 | Stability of Flows due to Stretching Sheets | Niall Hanevy, Paul Griffiths |
14:50 | Boundary layer flows over rough surfaces | Jason Ferguson |
15:10 | Taylor dispersion-controlled stability of flames aligned parallel to a shear flow | Prabakaran Rajamanickam, Joel Daou, Aiden Kelly |
15:30 | Premixed flame stability under flow-induced anisotropic diffusion and heat loss | Aiden Kelly, Joel Daou, Julien Landel |
15:50 | A novel analytic representation of the boundary layer velocity for uniform flow past a semi-infinite flat plate (Blasius solution) | Edmund E Chadwick, Hamid A Adamu |